THE MASTER DATA
ANALYZER
Measure large parcels and small products within one device
measure regular and irregular shaped
objects
in any orientation or position.
BeeVision 183 captures dimensions, weight, barcode and image of small and large items. Collect master data of all kind of items independent of their shape or surface
Calibrate and operate in seconds with high-speed responsive industrial 10'' touch-screen monitor
Collect weight data as well as width, length, height, volume and barcode
Capability of measure 1000 objects per hour thanks to cutting-edge light curtain based 3D image processing technology
Standalone operation with built-in processing capabilities - no additional computer or software needed.
Easily move the device wherever needed in your facility for flexible operation.
Seamless integration with your software via Web Service API, TCP/IP, FTP, SFTP, Samba, or RS232.
Handles both regular and irregular shaped objects, regardless of orientation or position.
Operate for a full workday without external power using the optional battery.
183-5MM | 183-2MM | 183S-2MM | 183S-5MM | |
Accuracy | ±0.5 cm | ±0.2 cm | ±0.2 cm | ±0.5 cm |
Technology | Light-Curtain Based 3D Image Processing | |||
Measurable Objects | Cubic or Irregular Shaped Objects | |||
Integration Interface | Web Service API, TCP/IP Socket, File Upload to FTP, SFTP or Samba, RS232 | |||
Ports | Ethernet, USB | |||
Product Output | Width, Length, Height, Weight, Dimensional Weight, Real Volume | |||
Maximum Power Consumption | 190W | |||
Operating Temperature | 5°C - 40°C | |||
Material | Aluminium and steel | |||
Minimum Object Dimensions | 1cm x 1cm x 1cm | |||
Maximum Object Dimensions | 80cm x 80cm x 80cm | |||
Throughput | 1000 objects per hour (limited by the operator speed not measurement speed) | |||
Screen | 12.1" Industrial Touch Screen | |||
Barcode Scanning | Handheld 1D/2D Barcode Scanner | |||
Measurement Area (Platform) (L x W) | 80cm x 80cm | 30cm x 30cm | ||
Product Dimensions | 130cm x 130cm x 180cm | 75cm x 68cm x 122cm | ||
Scale | 30kg capacity, 20gr accuracy | 5 kg capacity, 5 gr accuracy | ||
Total Package Weight | 250 kg (including optional cart) | 100 kg (including optional cart) | ||
Package Dimensions | Product: 156cm x 151cm x 238cm Cart: 110cm x 120cm x 65cm |
Product: 91cm x 84cm x 140cm Cart: 110cm x 120cm x 65cm |